<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stale Green Light &#187; Economy</title>
	<atom:link href="http://www.stalegreenlight.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalegreenlight.com</link>
	<description>Are you prepared for a change in the green?</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Being Conservative with The Market</title>
		<link>http://www.stalegreenlight.com/being-conservative-with-the-market/</link>
		<comments>http://www.stalegreenlight.com/being-conservative-with-the-market/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:48:28 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=955</guid>
		<description><![CDATA[As the market jumps around with the announcements about the debt and budget crisis and investors begin to fearfully pull out of the market, it is important to stress at this time that there are some things that can be done to remain invested while being careful. First of all, a conservative approach is an [...]]]></description>
			<content:encoded><![CDATA[<p>As the market jumps around with the announcements about the debt and budget crisis and investors begin to fearfully pull out of the market, it is important to stress at this time that there are some things that can be done to remain invested while being careful.</p>
<p style="text-align: center;"><img class="size-medium wp-image-956 aligncenter" src="http://www.stalegreenlight.com/wp-content/uploads/2011/08/nasdaq-quotes-300x225.jpg" alt="" width="300" height="225" /></p>
<p>First of all, a conservative approach is an effective one for slowly growing wealth through the market. Investing in reliable stocks and conservative bonds will allow for fairly safe growth even when the market is ricocheting around. While the growth will be slow, it is possible to save a lot of money over time wit the safer approach.</p>
<p>The other thing to keep in mind is to appropriately diversify the stocks that one has. Instead of investing in any one thing, one should invest in a variety of options and commodities and companies and services, so that any loss in one area is not a complete loss. It is up to the individual to decide on their strategy, but diversification si essential to saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/being-conservative-with-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Submits 3.73 Trillion Dollar Budget</title>
		<link>http://www.stalegreenlight.com/obama-submits-3-73-trillion-dollar-budget/</link>
		<comments>http://www.stalegreenlight.com/obama-submits-3-73-trillion-dollar-budget/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:41:01 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Deficit Reduction]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=699</guid>
		<description><![CDATA[President Obama finalized his budget plans for the rest of his term  and the decade beyond this week, calling for a 3.73 triilion dollar budget. The budget proposal stems from the President&#8217;s promise to lowert the deficit by wielding a scalpel to the orginal budget ideas. Although the deficit will increase by another eight billion dollars, the President is hopeful that the deficit will drop to [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama finalized his budget plans for the rest of his term  and the decade beyond this week, calling for a 3.73 triilion dollar budget. The budget proposal stems from the President&#8217;s promise to lowert the deficit by wielding a scalpel to the orginal budget ideas.</p>
<p>Although the deficit will increase by another eight billion dollars, the President is hopeful that the deficit will drop to 1.1 trillion dollars in 2012, after the initial all time high of this year. The budget submitted plans for the United States to reduce it&#8217;s total deficit to 1.1 trillion dollars over the next decade.</p>
<p><img class="aligncenter size-medium wp-image-705" src="http://www.stalegreenlight.com/wp-content/uploads/2011/02/obama-256x300.jpg" alt="" width="256" height="300" /></p>
<p>Although there have been critics on both sides of the political fence regarding this issue, President Obama has assured people that budget cut decisions were made with the greatest care, to eliminate any pointless expenditures.</p>
<p>Whether or not you agree with the President on his plan, it is admirable that he is at least committed to the idea of fiscal responsibility and reducing the overall deficit that the United States owes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/obama-submits-3-73-trillion-dollar-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Returned In January</title>
		<link>http://www.stalegreenlight.com/investors-returned-in-january/</link>
		<comments>http://www.stalegreenlight.com/investors-returned-in-january/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:40:15 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=682</guid>
		<description><![CDATA[January 2011 was one of the most promising months in years, possibly signaling economic recovery. Investors invested the alrgest amount of money in the market that they have since Feb. 2004. This confidence in the market reflects a trend that was established over the holidays; namely, the return to regular spending and investments. Despite concerns about the rising cost of oil and the economic prominence of China, economic analysts are [...]]]></description>
			<content:encoded><![CDATA[<p>January 2011 was one of the most promising months in years, possibly signaling economic recovery. Investors invested the alrgest amount of money in the market that they have since Feb. 2004. This confidence in the market reflects a trend that was established over the holidays; namely, the return to regular spending and investments.</p>
<p style="text-align: center;"><img class="size-medium wp-image-690 aligncenter" src="http://www.stalegreenlight.com/wp-content/uploads/2011/02/WallStreet10171-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Despite concerns about the rising cost of oil and the economic prominence of China, economic analysts are predicting a strong year overall for 2011, possibly featuring growth in the market by as a much as eight perecent overall.</p>
<p>Market optimism is on a high note, with consistent spending for twenty- three weeks in a row. Since the market crash of 2008, investors have been very wary of this type of spending, and rightly so. But, it looks like the time for change may be coming soon.</p>
<p>Hopefully, the trend of recovery will continue in the new few months. The progress so far is encouraging, but is also exposed and vulnerable right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/investors-returned-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Accounts</title>
		<link>http://www.stalegreenlight.com/retirement-accounts/</link>
		<comments>http://www.stalegreenlight.com/retirement-accounts/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:09:31 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=648</guid>
		<description><![CDATA[You can put your money into either a Traditional or Roth IRA for retirement.  A Traditional IRA has deferred taxes, which means you pay taxes on the entire amount when you access the money upon retirement. A Roth IRA is where you pay taxes as you go along and you don&#8217;t have to pay taxes [...]]]></description>
			<content:encoded><![CDATA[<p>You can put your money into either a Traditional or Roth IRA for retirement.  A Traditional IRA has deferred taxes, which means you pay taxes on the entire amount when you access the money upon retirement.</p>
<p>A Roth IRA is where you pay taxes as you go along and you don&#8217;t have to pay taxes when you access the money upon retirement.  If you think taxes are higher now then they will be in the future than get a Traditional IRA, but if you taxes are only going to get higher then a Roth IRA is the better option.</p>
<p>When you invest in an IRA, there are many different investment vehicles that you can choose from.  You can put your money into CD&#8217;s or money market accounts, or you can gamble a little by putting them into stocks, bonds, mutual funds, or indexed funds.</p>
<p>CD&#8217;s and money markets are no risk investment plans, but with little risk comes little rewards.   Stocks, bonds, and funds give you the opportunity to make big returns; but you can also lose a lot as well.</p>
<p>For a semi-conservative plan, future retirees should put about half of their retirement money into CD&#8217;s and money markets, while investing the other have in index and mutual funds.</p>
<p>For the funds, however, make sure that you choose a diversified portfolio to give you more opportunities in the market.  A diversified portfolio also acts as a safety net so that you don&#8217;t lose all of your money if the market dips.</p>
<p>In a diversified portfolio when one company dips, another may surge.  This ensures a certain amount of returns, even when you suffer a loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/retirement-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Houses</title>
		<link>http://www.stalegreenlight.com/flipping-houses/</link>
		<comments>http://www.stalegreenlight.com/flipping-houses/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:36:01 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=646</guid>
		<description><![CDATA[With the economy down, people are staying away from the housing market, which is smart for people in unstable neighborhoods.  If you have a good income and the funds to buy a few income properties, you should take advantage of the low prices. The housing market is starting to rebound, but home prices are still [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy down, people are staying away from the housing market, which is smart for people in unstable neighborhoods.  If you have a good income and the funds to buy a few income properties, you should take advantage of the low prices.</p>
<p>The housing market is starting to rebound, but home prices are still way down from a few years ago, and there are still millions of foreclosed homes on the market.  That means really cheap offers are being accepted, especially on houses needing some work.</p>
<p>If you have the money to do it, buy these house, do the cosmetic work to make it look nice and increase the value by thousands more than you put into it.  Do this work and then go back to sell it and you could make more money in 2 months than you do all year.</p>
<p>Make sure you find houses in neighborhoods where the value can appreciate, and then budget your time and money so you don&#8217;t get stuck in a money pit.  Taking advantage of the low economy by  investing in real estate could be the best investment you&#8217;ll ever make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/flipping-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about Tax Increases</title>
		<link>http://www.stalegreenlight.com/the-truth-about-tax-increases/</link>
		<comments>http://www.stalegreenlight.com/the-truth-about-tax-increases/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:05:49 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Tax Increases]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=624</guid>
		<description><![CDATA[Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies [...]]]></description>
			<content:encoded><![CDATA[<p>Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies won&#8217;t see much of a change at all.</p>
<p>The thought of losing recent years&#8217; tax cuts would alarm many people—especially those dreading a large hit. Imagine buying a company’s stock, in hopes of enjoying its 7.1% dividend yield for the long haul.</p>
<p>On an investment of ten thousand dollars you&#8217;d collect about seven hundred and ten annually right now, with a maximum 15% tax hit on those payouts. Now imagine hearing that your tax bill might soar to over a hundred dollars more per payout in 2011—not something which makes you feel great, but try to look at it in a new way.</p>
<p>Yes, the currently reduced dividend rate is due to revert to citizens&#8217; ordinary income tax rate. That would be 39.6% under the proposed budget, but only if you have taxable income of more than three hundred thousand dollars in 2011.</p>
<p>Furthermore, the Obama administration seems to want to limit the increase in dividend taxes to just five percentage points, from 15% to 20%. That&#8217;s a meaningful jump, especially for those collecting a lot of dividends in retirement, but it&#8217;s not 39.6%.</p>
<p>Critics are also trying to spread alarm about the estate tax. Unless Congress decides otherwise, it will revert in 2011 from 45% to 55%, with an exemption of one million dollars.</p>
<p>It&#8217;s estimated that a one million dollar exemption would lead to just over forty four thousand households owing estate tax in 2011 &#8212; and they&#8217;d only pay taxes on any value beyond that initial one million. This is an irritation for the wealthy, but those problems can be significantly avoided by simply hiking the exemption, which seems likely sooner or later.</p>
<p>Here are several ways that well-known companies reduce their U.S. tax bills. Forbes recently noted that these companies paid relatively little in taxes in 2009, based on accounting provisions.</p>
<p>Many companies take advantage of lower tax rates abroad. For instance, a well known gas company had an eight billion tax bill globally, but it only paid two hundred million to the United States. A well known electric company was cited for losing money on paper, and therefore not owing taxes in the U.S., while at the same time making lots of money overseas, where tax rates are lower.</p>
<p>A computer company paid almost two billion in taxes –but that represented just 19% of its pre-tax income, thanks to lower tax rates abroad. Companies are using tax losses in past years to shelter current and future income.</p>
<p>A leading bank reported over four billion in pre-tax income, but was able to take advantage of deductions and credits to lower that below zero. It still has tens of billions of dollars in credit losses that will shield it from taxes for quite a while.</p>
<p>A prestigious car company reported three billion in pre-tax income, but only paid sixty nine million, thanks to losses carried over from previous years. Even companies that pay income tax now may get huge breaks later.</p>
<p>Another leading bank paid a solid 30.3% of its pre-tax income in taxes, but investors have reason to smile about the future. The company has a twenty five billion dollar allowance for losses on loans.</p>
<p>When those losses are realized, they will offset tax liabilities. The Government Accountability Office found in 2008 that 55% of U.S. corporations actually reported no federal income tax liability in at least one year between 1998 and 2005.</p>
<p>Suddenly, the thought that changing tax laws might make them pay a bit more to the IRS doesn&#8217;t seem so bad. Try to resist scare tactics designed to get you alarmed.</p>
<p>Dig a little deeper into the facts about tax changes, and keep the big picture in mind. Yes, some taxes may go up in the coming years, but most of us won&#8217;t be affected.</p>
<p>Besides, our nation is facing massive financial challenges right now. Perhaps a few more taxes might not be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-truth-about-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Frugality Angering Your Neighbors?</title>
		<link>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/</link>
		<comments>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:09:32 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=598</guid>
		<description><![CDATA[Have you found that your frugality is angering the neighbors? We have seen more and more reports of people complaining over the neighbors trying to save money. For instance, a woman complained rudely to her neighbor about the way she would hang dry her laundry on a line in her backyard. The upset neighbor thought [...]]]></description>
			<content:encoded><![CDATA[<p>Have you found that your frugality is angering the neighbors? We have seen more and more reports of people complaining over the neighbors trying to save money. For instance, a woman complained rudely to her neighbor about the way she would hang dry her laundry on a line in her backyard. The upset neighbor thought that this was cheapening the look of the neighborhood, even though the woman did her best to make it hidden, discreet, and private. If you happen to encounter problems like this yourself, all you need to ask yourself is, &#8220;is what I am doing against any rules or codes of the neighborhood?&#8221; If it is not, you are in no way obligated to stop what you are doing. However, if you want a more peaceful alternative with your neighbor, try reaching a compromise, or explaining your reasons for doing it. As long as you are being courteous, there is no law against saving a few dollars where you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Cash Will Slip Through Cracks</title>
		<link>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/</link>
		<comments>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:19:49 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=429</guid>
		<description><![CDATA[Looking to the horizon of our economy many economists and financial planners are seeing rampant inflation. It is a logical concern considering the horrible debt our government has incurred. Now we are stuck with these bills we simply do not have the money to pay. Well one way to get rid of them is to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to the horizon of our economy many economists and financial planners are seeing rampant inflation. It is a logical concern considering the horrible debt our government has incurred. Now we are stuck with these bills we simply do not have the money to pay.</p>
<p>Well one way to get rid of them is to print lots more money. This way our government would be in the clear. But, this way we would get hurt. If our government was to do this, our liquid cash would immediately decrease in value.</p>
<p>We can avoid doing this by converting our liquid cash into sound investments. The sooner our money is turned into something more solid, the better we will financially be in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreign Benefits of Cash For Clunkers</title>
		<link>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/</link>
		<comments>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:36:17 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=412</guid>
		<description><![CDATA[The Cash For Clunkers Program has been underway for quite some time now and we are discovering interesting things. The car that has benefited from this the most is the Ford Focus. Beyond this, though, Toyota has three cars in the top five traded in. I&#8217;m wondering why we are okay with our government spending [...]]]></description>
			<content:encoded><![CDATA[<p>The Cash For Clunkers Program has been underway for quite some time now and we are discovering interesting things. The car that has benefited from this the most is the Ford Focus. Beyond this, though, Toyota has three cars in the top five traded in.</p>
<p>I&#8217;m wondering why we are okay with our government spending our taxes to encourage us to buy foreign cars? I have no problem with people buying a Toyota if that is what they are interested in. What I do have a problem with is my government giving my tax money to people so they can buy foreign cars. We need the money back in our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasteful Eating</title>
		<link>http://www.stalegreenlight.com/wasteful-eating/</link>
		<comments>http://www.stalegreenlight.com/wasteful-eating/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:16:06 +0000</pubDate>
		<dc:creator>FinancialGuru</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=377</guid>
		<description><![CDATA[With food so readily available it is easy to waste money on food. Consider this situation. You&#8217;re driving down the road and all of a sudden you realize you are hungry. You decide to go to a fast food restaurant to fix your pangs. When you arrive at the fast food chain restaurant you quickly [...]]]></description>
			<content:encoded><![CDATA[<p>With food so readily available it is easy to waste money on food. Consider this situation. You&#8217;re driving down the road and all of a sudden you realize you are hungry. You decide to go to a fast food restaurant to fix your pangs.</p>
<p>When you arrive at the fast food chain restaurant you quickly peruse their menu and discover that anything less than $3.00 will promote cardiac arrest. You choose to avoid this by going with a more expensive and healthy option.</p>
<p>It is wise to avoid the unnecessary saturated fat but you are also incurring unnecessary costs. We all lose so much money to high cost food. If we can simply plan ahead and prepare food from grocery stores we will save ourselves hundreds of dollars each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/wasteful-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

