<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stale Green Light &#187; Economy</title>
	<atom:link href="http://www.stalegreenlight.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalegreenlight.com</link>
	<description>Are you prepared for a change in the green?</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Truth about Tax Increases</title>
		<link>http://www.stalegreenlight.com/the-truth-about-tax-increases/</link>
		<comments>http://www.stalegreenlight.com/the-truth-about-tax-increases/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=624</guid>
		<description><![CDATA[Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies ]]></description>
			<content:encoded><![CDATA[<p>Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies won&#8217;t see much of a change at all.</p>
<p>The thought of losing recent years&#8217; tax cuts would alarm many people—especially those dreading a large hit. Imagine buying a company’s stock, in hopes of enjoying its 7.1% dividend yield for the long haul.</p>
<p> On an investment of ten thousand dollars you&#8217;d collect about seven hundred and ten annually right now, with a maximum 15% tax hit on those payouts. Now imagine hearing that your tax bill might soar to over a hundred dollars more per payout in 2011—not something which makes you feel great, but try to look at it in a new way.</p>
<p>Yes, the currently reduced dividend rate is due to revert to citizens&#8217; ordinary income tax rate. That would be 39.6% under the proposed budget, but only if you have taxable income of more than three hundred thousand dollars in 2011. </p>
<p>Furthermore, the Obama administration seems to want to limit the increase in dividend taxes to just five percentage points, from 15% to 20%. That&#8217;s a meaningful jump, especially for those collecting a lot of dividends in retirement, but it&#8217;s not 39.6%. </p>
<p>Critics are also trying to spread alarm about the estate tax. Unless Congress decides otherwise, it will revert in 2011 from 45% to 55%, with an exemption of one million dollars. </p>
<p>It&#8217;s estimated that a one million dollar exemption would lead to just over forty four thousand households owing estate tax in 2011 &#8212; and they&#8217;d only pay taxes on any value beyond that initial one million. This is an irritation for the wealthy, but those problems can be significantly avoided by simply hiking the exemption, which seems likely sooner or later. </p>
<p>Here are several ways that well-known companies reduce their U.S. tax bills. Forbes recently noted that these companies paid relatively little in taxes in 2009, based on accounting provisions.</p>
<p>Many companies take advantage of lower tax rates abroad. For instance, a well known gas company had an eight billion tax bill globally, but it only paid two hundred million to the United States. A well known electric company was cited for losing money on paper, and therefore not owing taxes in the U.S., while at the same time making lots of money overseas, where tax rates are lower. </p>
<p>A computer company paid almost two billion in taxes –but that represented just 19% of its pre-tax income, thanks to lower tax rates abroad. Companies are using tax losses in past years to shelter current and future income.</p>
<p> A leading bank reported over four billion in pre-tax income, but was able to take advantage of deductions and credits to lower that below zero. It still has tens of billions of dollars in credit losses that will shield it from taxes for quite a while. </p>
<p>A prestigious car company reported three billion in pre-tax income, but only paid sixty nine million, thanks to losses carried over from previous years. Even companies that pay income tax now may get huge breaks later.</p>
<p>Another leading bank paid a solid 30.3% of its pre-tax income in taxes, but investors have reason to smile about the future. The company has a twenty five billion dollar allowance for losses on loans. </p>
<p>When those losses are realized, they will offset tax liabilities. The Government Accountability Office found in 2008 that 55% of U.S. corporations actually reported no federal income tax liability in at least one year between 1998 and 2005.</p>
<p> Suddenly, the thought that changing tax laws might make them pay a bit more to the IRS doesn&#8217;t seem so bad. Try to resist scare tactics designed to get you alarmed. </p>
<p>Dig a little deeper into the facts about tax changes, and keep the big picture in mind. Yes, some taxes may go up in the coming years, but most of us won&#8217;t be affected. </p>
<p>Besides, our nation is facing massive financial challenges right now. Perhaps a few more taxes might not be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-truth-about-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Frugality Angering Your Neighbors?</title>
		<link>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/</link>
		<comments>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=598</guid>
		<description><![CDATA[Have you found that your frugality is angering the neighbors? We have seen more and more reports of people complaining over the neighbors trying to save money. For instance, a woman complained rudely to her neighbor about the way she would hang dry her laundry on a line in her backyard. The upset neighbor thought ]]></description>
			<content:encoded><![CDATA[<p>Have you found that your frugality is angering the neighbors? We have seen more and more reports of people complaining over the neighbors trying to save money. For instance, a woman complained rudely to her neighbor about the way she would hang dry her laundry on a line in her backyard. The upset neighbor thought that this was cheapening the look of the neighborhood, even though the woman did her best to make it hidden, discreet, and private. If you happen to encounter problems like this yourself, all you need to ask yourself is, &#8220;is what I am doing against any rules or codes of the neighborhood?&#8221; If it is not, you are in no way obligated to stop what you are doing. However, if you want a more peaceful alternative with your neighbor, try reaching a compromise, or explaining your reasons for doing it. As long as you are being courteous, there is no law against saving a few dollars where you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/is-your-frugality-angering-your-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Cash Will Slip Through Cracks</title>
		<link>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/</link>
		<comments>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=429</guid>
		<description><![CDATA[Looking to the horizon of our economy many economists and financial planners are seeing rampant inflation. It is a logical concern considering the horrible debt our government has incurred. Now we are stuck with these bills we simply do not have the money to pay. Well one way to get rid of them is to ]]></description>
			<content:encoded><![CDATA[<p>Looking to the horizon of our economy many economists and financial planners are seeing rampant inflation. It is a logical concern considering the horrible debt our government has incurred. Now we are stuck with these bills we simply do not have the money to pay.</p>
<p>Well one way to get rid of them is to print lots more money. This way our government would be in the clear. But, this way we would get hurt. If our government was to do this, our liquid cash would immediately decrease in value.</p>
<p>We can avoid doing this by converting our liquid cash into sound investments. The sooner our money is turned into something more solid, the better we will financially be in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/liquid-cash-will-slip-through-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreign Benefits of Cash For Clunkers</title>
		<link>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/</link>
		<comments>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=412</guid>
		<description><![CDATA[The Cash For Clunkers Program has been underway for quite some time now and we are discovering interesting things. The car that has benefited from this the most is the Ford Focus. Beyond this, though, Toyota has three cars in the top five traded in. I&#8217;m wondering why we are okay with our government spending ]]></description>
			<content:encoded><![CDATA[<p>The Cash For Clunkers Program has been underway for quite some time now and we are discovering interesting things. The car that has benefited from this the most is the Ford Focus. Beyond this, though, Toyota has three cars in the top five traded in.</p>
<p>I&#8217;m wondering why we are okay with our government spending our taxes to encourage us to buy foreign cars? I have no problem with people buying a Toyota if that is what they are interested in. What I do have a problem with is my government giving my tax money to people so they can buy foreign cars. We need the money back in our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-foreign-benefits-of-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasteful Eating</title>
		<link>http://www.stalegreenlight.com/wasteful-eating/</link>
		<comments>http://www.stalegreenlight.com/wasteful-eating/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=377</guid>
		<description><![CDATA[With food so readily available it is easy to waste money on food. Consider this situation. You&#8217;re driving down the road and all of a sudden you realize you are hungry. You decide to go to a fast food restaurant to fix your pangs. When you arrive at the fast food chain restaurant you quickly ]]></description>
			<content:encoded><![CDATA[<p>With food so readily available it is easy to waste money on food. Consider this situation. You&#8217;re driving down the road and all of a sudden you realize you are hungry. You decide to go to a fast food restaurant to fix your pangs.</p>
<p>When you arrive at the fast food chain restaurant you quickly peruse their menu and discover that anything less than $3.00 will promote cardiac arrest. You choose to avoid this by going with a more expensive and healthy option.</p>
<p>It is wise to avoid the unnecessary saturated fat but you are also incurring unnecessary costs. We all lose so much money to high cost food. If we can simply plan ahead and prepare food from grocery stores we will save ourselves hundreds of dollars each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/wasteful-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Stock Rebounds On Earning News</title>
		<link>http://www.stalegreenlight.com/ford-stock-rebounds-on-earning-news/</link>
		<comments>http://www.stalegreenlight.com/ford-stock-rebounds-on-earning-news/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford Stock]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=364</guid>
		<description><![CDATA[Ford&#8217;s loss of only $638 million dollars this last quarter helped Ford&#8217;s stock rise on the unexpected news. Ford is one of the few American car companies that have not received a government bailout in the last year. Due to cost cutting, accounting maneuvers, and a gain in market share throughout the world, Ford was able to ]]></description>
			<content:encoded><![CDATA[<p>Ford&#8217;s loss of only $638 million dollars this last quarter helped Ford&#8217;s stock rise on the unexpected news.</p>
<p>Ford is one of the few American car companies that have not received a government bailout in the last year. Due to cost cutting, accounting maneuvers, and a gain in market share throughout the world, Ford was able to cut losses in the last quarter. Company officials expect to return to profitability sometime in 2011.<span id="more-364"></span></p>
<p>Ford actually turned a $86 million profit in Latin America and $138 million profit Europe &#8211; largely due to gains in market share. The North American market is still a sore spot for sales, but Ford saw a smaller domestic sales drop than rivals GM and Chrysler. Ford is actually positioned quite well to make a turn around.</p>
<p>As of 2 PM EST the stock gained <span class="ch bld"><span id="ref_13606_c" class="chg">0.51</span> or <span id="ref_13606_cp" class="chg">(8.01%).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/ford-stock-rebounds-on-earning-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing Our Driving</title>
		<link>http://www.stalegreenlight.com/taxing-our-driving/</link>
		<comments>http://www.stalegreenlight.com/taxing-our-driving/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=360</guid>
		<description><![CDATA[During this recession as a whole we are making less money. An interesting thing occurs when this happens—the government also makes less money. When our incomes falter so do our taxes meaning the government will not get as much from us as it used to. In order to rectify this I imagine many different city ]]></description>
			<content:encoded><![CDATA[<p>During this recession as a whole we are making less money. An interesting thing occurs when this happens—the government also makes less money. When our incomes falter so do our taxes meaning the government will not get as much from us as it used to. In order to rectify this I imagine many different city and state governments do different things.</p>
<p>One way for governments to make more money would be to issue more traffic citations. When we speed in the city and get a ticket we are giving our money to that city. Because of this the more tickets they issue the more money they get.</p>
<p>In realizing this we should take great notice of our speedometer. During this time we should slow down and avoid these tickets. The good news is when we do this we also get better fuel economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/taxing-our-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream is Now More About Sleep Than Dreams</title>
		<link>http://www.stalegreenlight.com/american-dream-is-now-more-about-sleep-than-dreams/</link>
		<comments>http://www.stalegreenlight.com/american-dream-is-now-more-about-sleep-than-dreams/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[leisure activities]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=357</guid>
		<description><![CDATA[I was reading about a study recently reviewed that analyzed leisure time and how it correlates with education. What they found was interesting because they discovered that those with more education spend less time on leisure activities than those with less education. think this is so interesting because we have always envisioned the American dream ]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNoSpacing">I was reading about a study recently reviewed that analyzed leisure time and how it correlates with education. What they found was interesting because they discovered that those with more education spend less time on leisure activities than those with less education.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">think this is so interesting because we have always envisioned the American dream as getting educated, working hard, making lots of money, then leisurely wasting the day away. This is no longer what we as Americans do.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">It is important to recognize that those with higher education have a higher employment rate than those with less education. This has to be factored in to the whole formula to get a good idea of what is going on in the market place.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">Beyond this though I was concerned when I read that those with less education, although they have more leisure time, they spend less quality time with their children. So here they are, they spend more time sleeping, more time with leisure activities, yet less time with children and less time exercising.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">I believe this reveals what is really going on. Rather than focusing on the unemployment argument I believe a huge factor is the work ethic of the different types of people. Education is more and more accessible with tax breaks and scholarships being offered in greater abundance so we need to revamp our society and inject the needle of hard work back into the American Dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/american-dream-is-now-more-about-sleep-than-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed California State Budget Cuts Education Spending</title>
		<link>http://www.stalegreenlight.com/california-state-budget-proposed-cuts-education-spending/</link>
		<comments>http://www.stalegreenlight.com/california-state-budget-proposed-cuts-education-spending/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California Education Budget]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=354</guid>
		<description><![CDATA[California cuts education spending due to large impending budget deficits]]></description>
			<content:encoded><![CDATA[<p>The state budget in California has been the object of debate for months. The most populous state in the union is looking at a $26 billion deficit. A new budget has been proposed that eliminates the deficit &#8211; and many important state programs &#8211; including education.</p>
<p>Education spending will be hit hard in this year&#8217;s budget cuts. Nine billion dollars of education spending has been cut from the budget. What does this mean for school systems in California? A rough year. With the unemployment rate over 11% and the housing market still in shambles, the Californian economy has had a rough year and state programs will bear the brunt of the budget deficit.</p>
<p><span id="more-354"></span></p>
<p>The number of students per classroom will undoubtedly rise and supplies will be limited. Although California is already projecting a shortage of college graduates to fill future employment needs the University of California and California State University systems will face budget cuts as well. Enrollment will be reduced by 40,000 students this next year &#8211; in a state where only 56% of high school graduates go onto college. Tuition and fees will increase by at least 10 % while community colleges may charge significantly more. This will undoubtly hurt higher education in the state as well, but with such large defecits there were limited alternatives. The numbers are scary, but they speak for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/california-state-budget-proposed-cuts-education-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an $8,000 Tax Credit If You&#8217;re a First Time Home Buyer</title>
		<link>http://www.stalegreenlight.com/get-an-8000-tax-credit-if-youre-a-first-time-home-buyer/</link>
		<comments>http://www.stalegreenlight.com/get-an-8000-tax-credit-if-youre-a-first-time-home-buyer/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[First time]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=349</guid>
		<description><![CDATA[I want to jump into the real estate market so did a little research on this year’s $8,000 federal tax credit for first time home buyers. The more I hear about it the more excited I get. In order to qualify for this you just have to make less than $75,000 a year individually or ]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">I want to jump into the real estate market so did a little research on this year’s $8,000 federal tax credit for first time home buyers. The more I hear about it the more excited I get. <span> </span>In order to qualify for this you just have to make less than $75,000 a year individually or as a couple make less than $150,000.</p>
<p class="MsoNormal">Another thing that affects your qualifications is if you’ve been a home owner in the last three years. They want to lend a hand to those who have not.</p>
<p class="MsoNormal">They are doing this based on a 10% credit so if your house costs less than $80,000 then they’ll give you just 10%. If your house is $80,000 or above they’ll give you only $8,000. Since rates are so low right now it is the perfect time to jump in and take advantage of this offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/get-an-8000-tax-credit-if-youre-a-first-time-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
