<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stale Green Light &#187; Finances</title>
	<atom:link href="http://www.stalegreenlight.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalegreenlight.com</link>
	<description>Are you prepared for a change in the green?</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting a Credit Card</title>
		<link>http://www.stalegreenlight.com/getting-a-credit-card/</link>
		<comments>http://www.stalegreenlight.com/getting-a-credit-card/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=629</guid>
		<description><![CDATA[With the economy down and new laws being passed for financial institutions, it is harder than ever to receive your first credit card.  Applying for your first credit card can be a long process with many rejections, but in order to buy things like a house you need a credit score, and the only way ]]></description>
			<content:encoded><![CDATA[<p>With the economy down and new laws being passed for financial institutions, it is harder than ever to receive your first credit card.  Applying for your first credit card can be a long process with many rejections, but in order to buy things like a house you need a credit score, and the only way to get a credit score is to have a credit card.</p>
<p>Before deciding which card to get, make sure you do you research of the different credit card companies.  One of the first thing to check for is annual fees.</p>
<p>Some credit card companies charge their card holders an annual membership fee just to have their card.  they range in cost, but usually start at about $20 a year and go up from there.</p>
<p>The most important number to be aware of is interest rates.  When you borrow money from a bank, you not only have to pay back the money you borrowed, but you have to pay interest on that money.</p>
<p>If at all possible you should pay off the entire balance of your card in full every month to avoid any interest rates.  This ensures that your credit is building at a good pace, and you only have to pay the bank exactly what you borrowed and not a cent more.</p>
<p>After deciding which credit card is the best choice for you, make sure are smart with it.  Only make purchases with it that you can afford to pay off.  Paying off your credit card balance every month will help build your credit score; and the higher the score the better off you are.</p>
<p>Getting a credit card is a very important step to achieving financial stability.  Having one is a great responsibility that should not be taken lightly, but should rather be treated with respect and used as a proper tool to help build your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/getting-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about Tax Increases</title>
		<link>http://www.stalegreenlight.com/the-truth-about-tax-increases/</link>
		<comments>http://www.stalegreenlight.com/the-truth-about-tax-increases/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=624</guid>
		<description><![CDATA[Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies ]]></description>
			<content:encoded><![CDATA[<p>Doomsayers who claim that we&#8217;ll soon be crushed by a bevy of new taxes &#8212; including dividend taxes that could skyrocket from 15% to 39.6% &#8212; may be exaggerating the severity of the situation. True, some tax rates will inevitably rise, and a few people will feel a greater pinch, but most individuals and companies won&#8217;t see much of a change at all.</p>
<p>The thought of losing recent years&#8217; tax cuts would alarm many people—especially those dreading a large hit. Imagine buying a company’s stock, in hopes of enjoying its 7.1% dividend yield for the long haul.</p>
<p> On an investment of ten thousand dollars you&#8217;d collect about seven hundred and ten annually right now, with a maximum 15% tax hit on those payouts. Now imagine hearing that your tax bill might soar to over a hundred dollars more per payout in 2011—not something which makes you feel great, but try to look at it in a new way.</p>
<p>Yes, the currently reduced dividend rate is due to revert to citizens&#8217; ordinary income tax rate. That would be 39.6% under the proposed budget, but only if you have taxable income of more than three hundred thousand dollars in 2011. </p>
<p>Furthermore, the Obama administration seems to want to limit the increase in dividend taxes to just five percentage points, from 15% to 20%. That&#8217;s a meaningful jump, especially for those collecting a lot of dividends in retirement, but it&#8217;s not 39.6%. </p>
<p>Critics are also trying to spread alarm about the estate tax. Unless Congress decides otherwise, it will revert in 2011 from 45% to 55%, with an exemption of one million dollars. </p>
<p>It&#8217;s estimated that a one million dollar exemption would lead to just over forty four thousand households owing estate tax in 2011 &#8212; and they&#8217;d only pay taxes on any value beyond that initial one million. This is an irritation for the wealthy, but those problems can be significantly avoided by simply hiking the exemption, which seems likely sooner or later. </p>
<p>Here are several ways that well-known companies reduce their U.S. tax bills. Forbes recently noted that these companies paid relatively little in taxes in 2009, based on accounting provisions.</p>
<p>Many companies take advantage of lower tax rates abroad. For instance, a well known gas company had an eight billion tax bill globally, but it only paid two hundred million to the United States. A well known electric company was cited for losing money on paper, and therefore not owing taxes in the U.S., while at the same time making lots of money overseas, where tax rates are lower. </p>
<p>A computer company paid almost two billion in taxes –but that represented just 19% of its pre-tax income, thanks to lower tax rates abroad. Companies are using tax losses in past years to shelter current and future income.</p>
<p> A leading bank reported over four billion in pre-tax income, but was able to take advantage of deductions and credits to lower that below zero. It still has tens of billions of dollars in credit losses that will shield it from taxes for quite a while. </p>
<p>A prestigious car company reported three billion in pre-tax income, but only paid sixty nine million, thanks to losses carried over from previous years. Even companies that pay income tax now may get huge breaks later.</p>
<p>Another leading bank paid a solid 30.3% of its pre-tax income in taxes, but investors have reason to smile about the future. The company has a twenty five billion dollar allowance for losses on loans. </p>
<p>When those losses are realized, they will offset tax liabilities. The Government Accountability Office found in 2008 that 55% of U.S. corporations actually reported no federal income tax liability in at least one year between 1998 and 2005.</p>
<p> Suddenly, the thought that changing tax laws might make them pay a bit more to the IRS doesn&#8217;t seem so bad. Try to resist scare tactics designed to get you alarmed. </p>
<p>Dig a little deeper into the facts about tax changes, and keep the big picture in mind. Yes, some taxes may go up in the coming years, but most of us won&#8217;t be affected. </p>
<p>Besides, our nation is facing massive financial challenges right now. Perhaps a few more taxes might not be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-truth-about-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Joins with Merrill Lynch to Rival Other Online Firms</title>
		<link>http://www.stalegreenlight.com/bank-of-america-joins-with-merrill-lynch-to-rival-other-online-firms/</link>
		<comments>http://www.stalegreenlight.com/bank-of-america-joins-with-merrill-lynch-to-rival-other-online-firms/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=600</guid>
		<description><![CDATA[Bank of America Corp., the largest U.S. bank by assets, is trying to attract investors with less to invest through a new online trading site. Bank of America’s Merrill Lynch, the world’s largest brokerage with more than 15,000 financial advisers and about $2.2 trillion of client assets, will let customers trade stocks, mutual funds and ]]></description>
			<content:encoded><![CDATA[<p> Bank of America Corp., the largest U.S. bank by assets, is trying to attract investors with less to invest through a new online trading site.</p>
<p>Bank of America’s Merrill Lynch, the world’s largest brokerage with more than 15,000 financial advisers and about $2.2 trillion of client assets, will let customers trade stocks, mutual funds and options online starting June 21, through Merrill Edge, Dean Athanasia, head of banking and the direct investment division for Bank of America Global Wealth and Investment Management has said in a recent interview. </p>
<p>Customers of Merrill Edge will pay from $4.95 to as much as $8.95 a trade, depending on the size of their accounts, Athanasia said. Those with at least $25,000 in total banking and brokerage accounts will get 30 free equity trades a month. Users may open investment and retirement accounts on the site and those with more than $20,000 to invest may contact advisers, who are separate from Merrill Lynch’s full-service advisers, by phone.</p>
<p>The Bank of America site that allows customers to trade online will become Merrill Edge on June 21, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/bank-of-america-joins-with-merrill-lynch-to-rival-other-online-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling the Spending Urge</title>
		<link>http://www.stalegreenlight.com/controlling-the-spending-urge/</link>
		<comments>http://www.stalegreenlight.com/controlling-the-spending-urge/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=573</guid>
		<description><![CDATA[No matter what time of the year, spending urges never seem to cease. Although there is a rare group that can spend and splurge on whatever they like, whenever they like&#8230; most of American&#8217;s find their spending is limited to the dollar amount of their paycheck. However, often times, even with a clear knowledge of ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stalegreenlight.com/wp-content/uploads/2010/03/debt1.jpg"><img src="http://www.stalegreenlight.com/wp-content/uploads/2010/03/debt1-300x155.jpg" alt="" title="Credit Card Debt" width="300" height="155" class="alignright size-medium wp-image-577" /></a>No matter what time of the year, spending urges never seem to cease.  Although there is a rare group that can spend and splurge on whatever they like, whenever they like&#8230; most of American&#8217;s find their spending is limited to the dollar amount of their paycheck.  </p>
<p>However, often times, even with a clear knowledge of our limited resources we find ourselves living luxury&#8217;s we cannot afford.  Thank you <strong>credit cards</strong>!  The purpose of this post is to give you three basic tips on how to limit your <strong>credit-card debt</strong>. </p>
<p><strong>Fun Fact: The average American household has at least ONE credit card with approximately $11,000 in credit-card debt. </strong></p>
<p><strong>1.</strong>  Borrow only for those things which are MOST essential.  Borrowing for college, a home, or a reasonable car is OK.  Just remember, don&#8217;t ever get into so much debt that you can&#8217;t afford to pay it back. </p>
<p><strong>2.</strong> DO NOT purchase with credit those things that you consume quickly.  If you can&#8217;t go out to eat this month, that&#8217;s ok!  If you can&#8217;t go to the movies this month, that&#8217;s ok!  There&#8217;s no easier way to swamp yourself with debt than to use your <strong>credit card</strong> to purchase your day-to-day items.  If eating out or going to the movies is something you love but can&#8217;t afford right now, save a little each month until you can (there&#8217;s no movie worth paying interest on for the next few months!) </p>
<p><strong>3.</strong>  Control your spending.  Write down everything you purchase on a daily basis and at the end of the month weed out those things which are not essential.  Believe me, this will put a few extra bucks in your pocket.  There&#8217;s nothing worse than not knowing where or when your money has been spent (and even worse if you realize too late that somebody else has been spending it for you&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/controlling-the-spending-urge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The New iPhone Stock Ticker: The Puma Index</title>
		<link>http://www.stalegreenlight.com/meet-the-new-iphone-stock-ticker-the-puma-index/</link>
		<comments>http://www.stalegreenlight.com/meet-the-new-iphone-stock-ticker-the-puma-index/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Meet The New iPhone Stock Ticker: The Puma Index]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=536</guid>
		<description><![CDATA[Yes, you read it correctly. Puma, the clothing manufacturer, has introduced a new stock ticker application for your iphone or desktop. So what does Puma have to do with my finances or tracking my stocks? We weren&#8217;t sure either so we decided to look into it. After perusing around the Puma Index for a bit ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stalegreenlight.com/wp-content/uploads/2010/03/Puma-Index.jpg" alt="Puma Index Lost My Shirt" align="left" style="margin:5px;" width="225px" />Yes, you read it correctly. Puma, the clothing manufacturer, has introduced a new <strong>stock ticker</strong> application for your iphone or desktop. So what does Puma have to do with my finances or tracking my stocks? We weren&#8217;t sure either so we decided to look into it.</p>
<p>After perusing around the Puma Index for a bit here is what we came up with. Puma and their partnered advertising agency Droga5 wanted to provide a little entertainment for those individuals who were constantly checking up on their stocks and slowly watching their finances get stripped amidst this recession. So they developed an entertaining way to combine a falling market and their numerous product lines.<span id="more-536"></span> </p>
<p>After downloading the app to your iphone you are met with your standard looking <strong>stock ticker</strong>, but in the background there is a model that lives according to the rise and fall of the market. At the beginning you can choose to either have a male or female avatar in the background where they will perform daily routine activities like ironing their clothes or eating a meal. </p>
<p>But the twist to this app is that the more the market falls, the more the featured models take off their puma wear. Now there&#8217;s no need to fear, this app is rated PG or at least that has been what we have seen so far. We haven&#8217;t seen what type of an effect a dramatic one day crash will have on these avatars.</p>
<p>So the concept is simple, when times are bad provide a little entertainment for those who are losing their nest egg by watching some avatars seemingly lose their clothes. But when times are good, why not show off some of Puma&#8217;s outerwear, who knows, with the money you just made you just might be in the mood for a new Puma zippy.</p>
<p>Feel free to take a live look into their <strong>stock ticker</strong> at http://theindex.puma.com/ And while we are on the subject of Puma entering new markets, there are rumors floating around that Puma and Sagem Wireless have launched a new phone in Spain? Maybe Puma should just stick with what they do best. Clothes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/meet-the-new-iphone-stock-ticker-the-puma-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optioneer Trading &#8211; What Is It About?</title>
		<link>http://www.stalegreenlight.com/optioneer-trading-what-is-it-about/</link>
		<comments>http://www.stalegreenlight.com/optioneer-trading-what-is-it-about/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Optioneer Trading - What Is It About?]]></category>

		<guid isPermaLink="false">http://www.stalegreenlight.com/?p=494</guid>
		<description><![CDATA[Optioneer Trading. What is this company all about? Optioneer markets a proprietary options trading strategy. Optioneer clients target lucrative profits by selling options on the S&#038;P 500, Dow, Nasdaq, and other options markets. The Optioneer strategy uses a risk management methodology where traders that employ discipline in their approach to trading, can exit loosing trades ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stalegreenlight.com/wp-content/uploads/2010/02/logo.jpeg" alt="optioneer trading" margin="4px;" width="200px" /><br /><strong><a href="http://www.linkedin.com/in/OptioneerTrading" target="_blank">Optioneer Trading</a></strong>.  What is this company all about?  Optioneer markets a proprietary options trading strategy.  Optioneer clients target lucrative profits by selling options on the S&#038;P 500, Dow, Nasdaq, and other options markets.  The Optioneer strategy uses a risk management methodology where traders that employ discipline in their approach to trading, can exit loosing trades and mitigate losses. <strong><a href="http://hubpages.com/hub/Optioneer-Trading" target="_blank">Optioneer Trading</a></strong> is an established company with a desire to help you succeed financially.</p>
<p>So what does <strong><a href="http://www.istockanalyst.com/article/authorcentral/authorid/2241" target="_blank">Optioneer Trading</a></strong> do?  According to their website, &#8220;The Optioneer course is designed to instruct investors how to sell options and collect premiums.&#8221; Optioneer customers target attractive returns while managing losses. </p>
<p>Of course, like any financial venture, there is always risk. If you are considering a trading strategy like <strong><a href="http://www.youtube.com/optioneertrading" target="_blank">Optioneer Trading</a></strong>, keep in mind that the world of investing is uncertain.  No program can save you from this hazard.</p>
<p>With that said, <strong><a href="http://www.financialcookiejar.com/optioneer-trading-program/" target="_blank">Optioneer Trading</a></strong> can be a great way to increase your know-how of participating in the market. If you&#8217;re still itching for more information, check out the following links.</p>
<p><a href="http://www.optioneertrading.com">Optioneer Webiste</a><br />
<a href="http://www.financialaccuracy.com/optioneer-trading">Optioneer Blog Post</a></p>
<blockquote><p>Disclaimer: “There is a risk of loss in trading futures &#038; options”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/optioneer-trading-what-is-it-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of Bad Health</title>
		<link>http://www.stalegreenlight.com/the-high-cost-of-bad-health/</link>
		<comments>http://www.stalegreenlight.com/the-high-cost-of-bad-health/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=456</guid>
		<description><![CDATA[A lot of people have health problems. What many don&#8217;t know is that health costs put about one million people a year in this country into bankruptcy. If you want to save money, save your health! It&#8217;s the best thing you can do in the long run for your finances and your life. There are ]]></description>
			<content:encoded><![CDATA[<p>A lot of people have health problems. What many don&#8217;t know is that health costs put about one million people a year in this country into bankruptcy. If you want to save money, save your health! It&#8217;s the best thing you can do in the long run for your finances and your life.</p>
<p>There are a lot of ways to deal with health costs. You can get treatment, look for a cure, do preventive actions, etc. However you go about it, it is wise to take care of yourself because if you just exercise each day and eat right, you&#8217;ll never worry about those soaring healthcare costs. So go home and eat a healthy snack!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/the-high-cost-of-bad-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great money saving tip for your home</title>
		<link>http://www.stalegreenlight.com/great-money-saving-tip-for-your-home/</link>
		<comments>http://www.stalegreenlight.com/great-money-saving-tip-for-your-home/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=454</guid>
		<description><![CDATA[Ever turned on your heater or AC only to feel nothing coming out the vent? Your spending boat loads on your power bill but not really getting the full return on it. A great way to save is to get your air ducts and/or HVAC cleaned or repaired. You may be wasting money on your ]]></description>
			<content:encoded><![CDATA[<p>Ever turned on your heater or AC only to feel nothing coming out the vent? Your spending boat loads on your power bill but not really getting the full return on it. A great way to save is to get your air ducts and/or HVAC cleaned or repaired. You may be wasting money on your energy bill each month. There are a lot of companies that can clean and service these types of things for your home or office. So whether it is at home or at work, look into it and get it done, you can save a lot of money. If you live in southern California, you should look into <a href="http://www.air-tek.net">air duct cleaning in San Diego</a> with Air-Tek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/great-money-saving-tip-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource page is up</title>
		<link>http://www.stalegreenlight.com/resource-page-is-up/</link>
		<comments>http://www.stalegreenlight.com/resource-page-is-up/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=449</guid>
		<description><![CDATA[Just wanted to let everyone know our resource page is up and running. We want to be able to give our readers some valuable link resources in the realm of finance. Check in periodically and see what new resources we are able to find and post for you]]></description>
			<content:encoded><![CDATA[<p>Just wanted to let everyone know our <a href="http://stalegreenlight.com/resources">resource page</a> is up and running. We want to be able to give our readers some valuable link resources in the realm of finance. Check in periodically and see what new resources we are able to find and post for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/resource-page-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Premier Team International</title>
		<link>http://www.stalegreenlight.com/about-premier-team-international/</link>
		<comments>http://www.stalegreenlight.com/about-premier-team-international/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://stalegreenlight.com/?p=446</guid>
		<description><![CDATA[There are a lot of work from home businesses out there. I think the most common, and the biggest scam, are the &#8220;investor seeks apprentice&#8221; jokes. We all saw what happened to everyone making their millions flipping real estate. Bet they are regretting that right now. There are some good work from home businesses however, ]]></description>
			<content:encoded><![CDATA[<p>There are a lot of work from home businesses out there. I think the most common, and the biggest scam, are the &#8220;investor seeks apprentice&#8221; jokes. We all saw what happened to everyone making their millions flipping real estate. Bet they are regretting that right now. There are some good work from home businesses however, like <a href="http://twitter.com/premierteamintl">Premier Team International</a>. The folks over at <strong>Premier Team International</strong> know what they are doing and do everything they can to help you.</p>
<p>They let you sell Herbalif products, which are great health and nutritional products. Some people have been very successful and managed to make a lot of money with PTI. Others decided to leave the work out of work from home, and realized they couldn&#8217;t make money by sitting around. Don&#8217;t be fooled by these people, a few rotten apples shouldn&#8217;t spoil the barrel. You can check out the <a href="http://ptiwellness.com">Premier Team International</a> blog to find some more information about how to get started with them and make yourself some money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalegreenlight.com/about-premier-team-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
